Elder's Sarcophagus is a Tier 8 offhand item in Albion Online, a craftable item.
Right now, the cheapest price is in Brecilien, at 219,997 silver, and the most expensive is in Black Market, at 299,962 silver, roughly a 36.3% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 4 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 4× Whitewood Planks, 4× Adamantium Steel Bar and 1× Elder's Ancient Shield Core.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 299,962 | 247,903 | 4 | 18d |
| Brecilien | 219,997 | — | — | 8h |
| Fort Sterling | 248,972 | — | — | 6h |
| Bridgewatch | 248,997 | — | — | 36m |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 798,983 | 71,050 | 1 | 34d |
| Bridgewatch | 548,333 | — | — | 36m |
| Caerleon | — | 235,886 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,799,969 | 450,996 | 1 | 34d |
| Brecilien | 1,666,662 | — | — | 17h |
| Caerleon | — | 1,390,571 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 2,761,565 | 1 | 43m |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,190,566 | — | 43m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).