Elder's Eye of Secrets is a Tier 8 offhand item in Albion Online, a craftable item.
Right now, the cheapest price is in Bridgewatch, at 158,990 silver, and the most expensive is in Black Market, at 236,666 silver, roughly a 48.9% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 9 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 4× Baroque Cloth, 4× Fortified Leather and 1× Elder's Alluring Crystal.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 236,666 | 184,743 | 9 | 21h |
| Bridgewatch | 158,990 | — | — | 32m |
| Martlock | 170,990 | — | — | 3h |
| Brecilien | 175,985 | — | — | 17h |
| Caerleon | 222,221 | 134,215 | — | 3d |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 574,897 | 355,250 | 1 | 30d |
| Brecilien | 444,408 | 200,009 | — | 21h |
| Bridgewatch | 444,982 | — | — | 32m |
| Caerleon | — | 227,360 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,240,239 | 1 | 39m |
| Brecilien | 1,399,988 | — | — | 8h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 3,999,999 | 1,646,518 | 1 | 20d |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 11,495,120 | — | 39m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).