Master's Chillhowl is a Tier 6 froststaff item in Albion Online, a craftable item.
Right now, the cheapest price is in Martlock, at 73,997 silver, and the most expensive is in Caerleon, at 195,968 silver, roughly a 164.8% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 9 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 16× Bloodoak Planks, 8× Runite Steel Bar and 1× Master's Chilled Crystalline Shard.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 86,994 | 85,500 | 9 | 7d |
| Martlock | 73,997 | — | — | 23h |
| Caerleon | 195,968 | — | — | 31h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 108,960 | — | 5h |
| Bridgewatch | 126,498 | — | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 500,000 | 132,156 | — | 46d |
| Brecilien | 669,874 | — | — | 9h |
| Bridgewatch | — | 140,000 | — | 4h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,299,999 | 578,864 | — | 43d |
| Bridgewatch | — | 700,001 | — | 4h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,534,302 | — | 5h |
| Bridgewatch | — | 2,656,060 | — | 4h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).