Master's Permafrost Prism is a Tier 6 froststaff item in Albion Online, a craftable item.
Right now the only live price is in Black Market, at 179,999 silver.
Daily volume is very low (around 10 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 20× Bloodoak Planks, 12× Runite Steel Bar and 1× Master's Cursed Frozen Crystal.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 179,999 | 159,804 | 10 | 4d |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 240,989 | 80,529 | 1 | 3d |
| Martlock | 245,999 | — | — | 23h |
| Fort Sterling | 249,986 | — | — | 6h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 159,786 | — | 5h |
| Bridgewatch | 554,988 | 130,004 | — | 4h |
| Brecilien | 600,978 | — | — | 9h |
| Martlock | — | 124,456 | — | 30h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 49,264 | — | 5h |
| Brecilien | 2,043,980 | — | — | 17h |
| Bridgewatch | — | 1,150 | — | 4h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 650,238 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).