Expert's Shield is a Tier 5 offhand item in Albion Online, a craftable item.
Right now, the cheapest price is in Thetford, at 2,504 silver, and the most expensive is in Black Market, at 7,370 silver, roughly a 194.3% spread wide enough that hauling it between cities can pay off.
It sells roughly 563 units/day combined across cities, a genuinely active, liquid market.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 4× Cedar Planks and 4× Titanium Steel Bar.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 7,370 | 3,002 | 490 | 3d |
| Thetford | 2,504 | 2,503 | — | 26h |
| Bridgewatch | 4,020 | — | 34 | 7h |
| Fort Sterling | 4,781 | 2,003 | 39 | 20h |
| Brecilien | — | 4,019 | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 15,692 | 13,588 | 122 | 3d |
| Bridgewatch | 5,999 | 4,189 | — | 7h |
| Fort Sterling | 11,983 | 1,111 | 12 | 32h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 44,497 | 42,976 | 22 | 3d |
| Bridgewatch | 17,999 | — | — | 7h |
| Brecilien | 24,992 | 8,449 | — | 36h |
| Fort Sterling | 29,988 | 4,128 | 5 | 32h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 152,929 | 23,997 | 5 | 3d |
| Bridgewatch | 93,000 | — | — | 7h |
| Brecilien | 96,655 | — | — | 29h |
| Fort Sterling | 111,986 | 1,170 | 1 | 32h |
| Lymhurst | 114,992 | 35,006 | 2 | 29h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 819,966 | 401,634 | 1 | 3d |
| Thetford | 669,999 | — | — | 6h |
| Brecilien | 794,986 | — | — | 17h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).