Expert's Cryptcandle is a Tier 5 offhand item in Albion Online, a craftable item.
There's no live price data for Expert's Cryptcandle right now.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 4× Cedar Planks, 4× Ornate Cloth and 1× Expert's Ghastly Candle.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 31,682 | — | 5h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 44,400 | — | 5h |
| Fort Sterling | 43,327 | 12,558 | 2 | 32h |
| Bridgewatch | 68,895 | — | — | 7h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 44,492 | — | 5h |
| Fort Sterling | 71,989 | 35,677 | 2 | 32h |
| Bridgewatch | 72,987 | — | — | 7h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 159,999 | 89,320 | — | 6d |
| Bridgewatch | 149,998 | 12,294 | — | 9h |
| Fort Sterling | 169,998 | 51,114 | 1 | 32h |
| Lymhurst | — | 24,584 | — | 33h |
| Brecilien | — | 29,005 | — | 4h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 583,024 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).