Elder's Hallowfall is a Tier 8 holystaff item in Albion Online, a craftable item.
Right now the only live price is in Bridgewatch, at 634,998 silver.
There is no live daily-volume data for any city right now, so its liquidity is unclear.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 16× Whitewood Planks, 8× Baroque Cloth and 1× Elder's Messianic Curio.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 306,017 | — | 41m |
| Bridgewatch | 634,998 | 120,001 | — | 27m |
| Caerleon | — | 414,023 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 719,070 | — | 41m |
| Fort Sterling | — | 818,888 | — | 32h |
| Lymhurst | — | 333,347 | — | 32h |
| Caerleon | — | 544,750 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 2,232,120 | — | 41m |
| Lymhurst | — | 301,016 | — | 32h |
| Bridgewatch | — | 400,000 | — | 3h |
| Caerleon | — | 2,144,010 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 846,032 | — | 42m |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 3,742,250 | — | 42m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).