Elder's Smuggler Cape is a Tier 8 cape item in Albion Online, a craftable item.
Right now, the cheapest price is in Bridgewatch, at 989,993 silver, and the most expensive is in Black Market, at 1,099,993 silver, roughly a 11.1% spread wide enough that hauling it between cities can pay off.
It trades roughly 11 units/day combined across cities, a regular but thin market where a large order can move the price.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 1× Elder's Cape, 1× Elder's Smuggler Crest and 10× Shadowheart.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,099,993 | 939,505 | 11 | 8d |
| Bridgewatch | 989,993 | 674,100 | — | 32m |
| Brecilien | 999,990 | — | — | 17h |
| Thetford | 999,998 | — | — | 10h |
| Fort Sterling | 1,038,985 | — | — | 3h |
| Lymhurst | 1,039,898 | 650,244 | — | 7h |
| Caerleon | — | 1,005,823 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,505,942 | 1,222,060 | 3 | 10d |
| Thetford | 1,099,990 | — | — | 6h |
| Lymhurst | 1,200,000 | — | — | 11h |
| Brecilien | 1,299,993 | — | — | 17h |
| Bridgewatch | 1,619,999 | — | — | 32m |
| Caerleon | — | 1,045,856 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 2,649,998 | 1,889,888 | 2 | 26d |
| Martlock | 2,499,987 | — | — | 11h |
| Brecilien | 2,899,996 | — | — | 8h |
| Bridgewatch | 3,300,000 | — | — | 32m |
| Fort Sterling | 3,449,999 | — | — | 6h |
| Lymhurst | — | 1,200,701 | — | 26h |
| Caerleon | — | 1,014,741 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 3,095,037 | — | 40m |
| Bridgewatch | 5,499,999 | — | — | 32m |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 11,823,552 | — | 40m |
| Bridgewatch | 16,000,000 | — | — | 32m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).