Grandmaster's Hallowfall is a Tier 7 holystaff item in Albion Online, a craftable item.
Right now, the cheapest price is in Black Market, at 279,998 silver, and the most expensive is in Lymhurst, at 403,992 silver, roughly a 44.3% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 1 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 16× Ashenbark Planks, 8× Opulent Cloth and 1× Grandmaster's Messianic Curio.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 279,998 | 279,000 | 1 | 30d |
| Caerleon | 318,998 | — | — | 28h |
| Bridgewatch | 399,983 | 31,005 | — | 9h |
| Lymhurst | 403,992 | — | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 369,993 | 119,845 | — | 19d |
| Fort Sterling | 499,589 | — | — | 20h |
| Bridgewatch | — | 129,006 | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 132,165 | — | 5h |
| Bridgewatch | — | 280,006 | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,202,256 | — | 5h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 187,110 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).