Grandmaster's Soulscythe is a Tier 7 quarterstaff item in Albion Online, a craftable item.
Right now, the cheapest price is in Fort Sterling, at 239,998 silver, and the most expensive is in Black Market, at 303,499 silver, roughly a 26.5% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 2 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 12× Meteorite Steel Bar, 20× Reinforced Leather and 1× Grandmaster's Hellish Sicklehead Pair.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 303,499 | 300,628 | 2 | 29h |
| Fort Sterling | 239,998 | — | — | 3h |
| Lymhurst | 244,899 | — | — | 11h |
| Bridgewatch | 258,998 | — | — | 7h |
| Brecilien | 270,990 | — | — | 29h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 699,979 | 159,804 | 1 | 3d |
| Bridgewatch | 549,999 | — | — | 6h |
| Brecilien | 580,000 | 280,007 | 2 | 22h |
| Lymhurst | 699,997 | — | — | 9h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 876,000 | — | 5h |
| Bridgewatch | 1,999,998 | — | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 3,603,278 | — | 5h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 2,581,337 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).