Master's Celestial Censer is a Tier 6 offhand item in Albion Online, a craftable item.
Right now, the cheapest price is in Black Market, at 39,952 silver, and the most expensive is in Bridgewatch, at 54,989 silver, roughly a 37.6% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 9 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 4× Lavish Cloth, 4× Hardened Leather and 1× Master's Severed Celestial Keepsake.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 39,952 | 27,000 | 9 | 29h |
| Fort Sterling | 39,985 | — | — | 20h |
| Bridgewatch | 54,989 | — | — | 7h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 49,032 | — | 5h |
| Fort Sterling | 123,896 | — | — | 24h |
| Bridgewatch | — | 15,010 | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 159,055 | — | 5h |
| Bridgewatch | — | 56,006 | — | 3h |
| Brecilien | — | 51,833 | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 359,967 | — | 5h |
| Fort Sterling | 454,998 | 250,005 | — | 20h |
| Thetford | 521,970 | 211,129 | — | 6h |
| Lymhurst | — | 244,483 | — | 7h |
| Bridgewatch | — | 111,010 | — | 7h |
| Brecilien | — | 50,474 | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 280,665 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).