Master's Hallowfall is a Tier 6 holystaff item in Albion Online, a craftable item.
Right now, the cheapest price is in Black Market, at 169,992 silver, and the most expensive is in Bridgewatch, at 299,993 silver, roughly a 76.5% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 3 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 16× Bloodoak Planks, 8× Lavish Cloth and 1× Master's Messianic Curio.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 169,992 | 130,500 | 1 | 11d |
| Fort Sterling | 194,000 | 46,624 | 2 | 25h |
| Martlock | 274,989 | — | — | 24h |
| Bridgewatch | 299,993 | — | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 137,997 | 174,336 | 1 | 11d |
| Caerleon | 170,866 | — | — | 28h |
| Bridgewatch | 349,998 | 118,643 | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 144,399 | 36,710 | 1 | 11d |
| Caerleon | 470,789 | — | — | 28h |
| Martlock | 479,976 | — | — | 24h |
| Lymhurst | 496,988 | 400,007 | — | 5h |
| Bridgewatch | — | 200,028 | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 888,997 | 178,112 | — | 11d |
| Bridgewatch | 1,499,960 | 154,601 | — | 17h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 56,133 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).