Expert's Whispering Bow is a Tier 5 bow item in Albion Online, a craftable item.
Right now, the cheapest price is in Bridgewatch, at 15,326 silver, and the most expensive is in Black Market, at 28,683 silver, roughly a 87.2% spread wide enough that hauling it between cities can pay off.
It sells roughly 83 units/day combined across cities, a genuinely active, liquid market.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 32× Cedar Planks and 1× Expert's Ghastly Arrows.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 28,683 | 1,580 | 83 | 4d |
| Bridgewatch | 15,326 | — | — | 7h |
| Fort Sterling | 15,994 | — | — | 1h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 61,860 | 31,262 | 5 | 12d |
| Bridgewatch | 44,998 | — | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 129,987 | 75,152 | 3 | 39h |
| Lymhurst | 100,000 | 86,164 | — | 10h |
| Fort Sterling | 149,000 | 79,999 | — | 2h |
| Bridgewatch | 150,944 | — | — | 7h |
| Martlock | 158,888 | — | — | 2h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,222,218 | 229,284 | — | 35d |
| Brecilien | 499,997 | — | — | 29h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 10,264 | — | 5h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).