Adept's Phantom Twinblade is a Tier 4 quarterstaff item in Albion Online, a craftable item.
There's no live price data for Adept's Phantom Twinblade right now.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 12× Steel Bar, 20× Worked Leather and 1× Adept's Mirage Crystal.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Lymhurst | 442,000 | — | — | 30h |
| Fort Sterling | 459,998 | — | 2 | 4h |
| Caerleon | 2,249,995 | — | — | 27h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Bridgewatch | 429,000 | — | — | 16h |
| Fort Sterling | 489,996 | — | 2 | 4h |
| Lymhurst | 504,981 | — | — | 30h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Martlock | 523,949 | — | — | 2h |
| Thetford | 549,999 | — | — | 6h |
| Lymhurst | 550,000 | 370,004 | — | 30h |
| Brecilien | 559,498 | — | — | 17h |
| Caerleon | 899,991 | — | — | 27h |
| Fort Sterling | — | 116,757 | 2 | 2h |
| Bridgewatch | — | 4,575 | — | 21h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Brecilien | 1,699,996 | — | — | 17h |
| Caerleon | 1,899,999 | — | — | 27h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).